Menu Area
Menu Area
Content Divider

Reach at Brickell City Centre

68 SE 6th St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2016
Stories: 43
Total Units: 390
97 Total Units Recent Sales - Reach at Brickell City Centre - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 24 $777 $670,335 271 From $715,000
2 Bedroom Units 52 $824 $1,022,297 159 From $1,025,000
3 Bedroom Units 18 $942 $1,869,888 174 From $1,470,000
4 Bedroom Units 3 $1,594 $5,966,666 138 From $5,800,000
View Results as Thumbnails
1 Bedroom Condos In Reach at Brickell City Centre - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$715,000 $692,000 12-20-2024 3205 A11674126 1 / 1 879 ft2 $787.26 72
$699,500 $675,000 10-15-2024 1705 A11480576 1 / 1 879 ft2 $767.92 348
$625,000 $600,000 07-15-2024 806 A11477733 1 / 1 810 ft2 $740.74 260
$720,000 $680,000 07-10-2024 2206 A11523120 1 / 1 810 ft2 $839.51 164
$752,000 $713,000 06-10-2024 2805 A11437985 1 / 1 879 ft2 $811.15 297
$750,000 $735,000 12-13-2023 3505 A11441090 1 / 1 879 ft2 $836.18 113
$680,000 $675,000 05-15-2023 808 A11336430 1 / 1 976 ft2 $691.6 104
$799,000 $735,000 04-17-2023 3905 A11332049 1 / 1 879 ft2 $836.18 84
$680,000 $670,000 04-10-2023 1508 A11330652 1 / 1 976 ft2 $686.48 81
$720,000 $700,000 02-24-2023 3208 A11319489 1 / 1 1,040 ft2 $673.08 60
$695,000 $600,000 01-11-2023 906 A11230403 1 / 1 810 ft2 $740.74 189
$689,000 $660,000 11-30-2022 2606 A11247127 1 / 1 810 ft2 $814.81 127
$669,000 $650,000 08-05-2022 1206 A11161826 1 / 1 810 ft2 $802.47 170
$665,000 $640,000 08-01-2022 1106 A11181760 1 / 1 810 ft2 $790.12 125
$625,000 $645,000 06-08-2022 2108 A10384397 1 / 1 ft2 $0 1644
$650,000 $650,000 06-07-2022 1808 A10384437 1 / 1 976 ft2 $665.98 1644
$635,000 $625,000 06-06-2022 Undisclosed A11145549 1 / 1 879 ft2 $711.04 147
$650,000 $650,000 05-18-2022 2205 A11168001 1 / 1 879 ft2 $739.48 78
$749,900 $725,000 05-16-2022 2005 A11122156 1 / 1 880 ft2 $823.86 190
$650,000 $645,000 04-28-2022 1806 A11153084 1 / 1 810 ft2 $796.3 79
$660,000 $660,000 04-27-2022 2706 A11158990 1 / 1 810 ft2 $814.81 78
$699,000 $690,000 04-13-2022 3505 A11129495 1 / 1 879 ft2 $784.98 134
$748,000 $733,040 03-30-2022 709 A11153301 1 / 1 1,458 ft2 $502.77 62
$699,000 $640,000 03-15-2022 2905 A11064075 1 / 1 879 ft2 $728.1 260
2 Bedroom Condos In Reach at Brickell City Centre - Recent Sales - (52)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,025,000 $995,000 12-18-2024 1202 A11609679 2 / 2 1,265 ft2 $786.56 183
$1,100,000 $1,000,000 12-16-2024 1711 A11574631 2 / 2 1,265 ft2 $790.51 238
$999,500 $975,000 10-07-2024 3910 A11633569 2 / 2 1,219 ft2 $799.84 68
$1,199,000 $1,150,000 08-16-2024 1909 A11591313 2 / 2 1,370 ft2 $839.42 81
$1,140,000 $1,100,000 08-01-2024 2401 A11528287 2 / 2 1,265 ft2 $869.57 178
$995,000 $995,000 07-17-2024 1609 A11565803 2 / 2 1,370 ft2 $726.28 100
$1,200,000 $1,150,000 06-25-2024 3302 A11565927 2 / 2 1,265 ft2 $909.09 78
$1,100,000 $1,100,000 05-17-2024 3312 A11435726 2 / 2 1,265 ft2 $869.57 277
$1,170,000 $1,100,000 05-13-2024 3601 A11539654 2 / 2 1,265 ft2 $869.57 78
$1,124,000 $1,075,000 05-07-2024 2902 A11530323 2 / 2 1,265 ft2 $849.8 90
$1,190,000 $1,025,000 03-28-2024 2411 A11437924 2 / 2 1,265 ft2 $810.28 223
$1,100,000 $1,050,000 03-13-2024 1512 A11487311 2 / 2 1,265 ft2 $830.04 120
$1,050,000 $980,000 02-16-2024 807 A11354000 2 / 2 1,244 ft2 $787.78 341
$999,000 $940,000 12-19-2023 2610 A11321740 2 / 2 1,208 ft2 $778.15 348
$1,000,000 $915,000 12-14-2023 2510 A11439032 2 / 2 1,208 ft2 $757.45 117
$1,080,000 $1,070,000 09-28-2023 1611 A11421185 2 / 2 1,265 ft2 $845.85 73
$1,125,000 $1,000,000 09-26-2023 1607 A11442330 2 / 2 1,244 ft2 $803.86 33
$1,125,000 $1,060,000 08-30-2023 2312 A11324491 2 / 2 1,265 ft2 $837.94 220
$1,150,000 $1,070,000 08-23-2023 3602 A11357628 2 / 2 1,384 ft2 $773.12 162
$1,275,000 $1,225,000 08-02-2023 3311 A11359787 2 / 2 1,265 ft2 $968.38 136
$1,085,000 $1,085,000 07-28-2023 2107 A11373936 2 / 2 ft2 $0 102
$1,290,000 $1,120,000 07-21-2023 1209 A11398297 2 / 2 1,370 ft2 $817.52 47
$1,149,000 $1,120,000 06-14-2023 Undisclosed A11316396 2 / 2 1,265 ft2 $885.38 160
$1,148,888 $1,055,000 03-30-2023 2811 A11319650 2 / 2 1,265 ft2 $833.99 93
$1,000,000 $950,000 03-17-2023 2910 A11201885 2 / 2 1,208 ft2 $786.42 311
$899,000 $840,000 01-31-2023 1110 A11242732 2 / 2 1,193 ft2 $704.11 198
$1,150,000 $1,050,000 01-13-2023 2201 A11296548 2 / 2 1,265 ft2 $830.04 74
$940,000 $920,000 12-09-2022 711 A11216768 2 / 2 1,265 ft2 $727.27 189
$1,200,000 $1,115,000 12-08-2022 3301 A11255267 2 / 2 1,265 ft2 $881.42 118
$1,099,000 $1,050,000 11-18-2022 2009 A11284380 2 / 3 1,370 ft2 $766.42 45
$1,100,000 $1,060,000 10-11-2022 Undisclosed A11248066 2 / 2 1,265 ft2 $837.94 72
$1,080,000 $1,040,000 09-15-2022 1112 A11213607 2 / 2 1,265 ft2 $822.13 98
$1,280,000 $1,200,000 08-18-2022 2412 A11221414 2 / 2 1,265 ft2 $948.62 66
$1,095,000 $1,080,000 08-10-2022 2801 A11210728 2 / 2 1,265 ft2 $853.75 72
$990,000 $990,000 08-02-2022 1702 A11125556 2 / 2 1,265 ft2 $782.61 260
$1,050,000 $1,055,000 07-29-2022 1901 A11217313 2 / 2 1,265 ft2 $833.99 51
$1,090,000 $1,100,000 06-15-2022 3011 A11186845 2 / 2 1,265 ft2 $869.57 69
$1,100,000 $1,020,000 06-10-2022 4110 A11142909 2 / 2 1,219 ft2 $836.75 157
$1,000,000 $990,000 06-08-2022 2710 A11162634 2 / 2 1,208 ft2 $819.54 111
$1,100,000 $1,050,000 06-01-2022 1411 A11167260 2 / 2 1,265 ft2 $830.04 94
$989,000 $950,000 05-26-2022 1601 A11135929 2 / 2 1,265 ft2 $750.99 164
$1,025,000 $1,000,000 05-17-2022 2612 A11130059 2 / 2 1,265 ft2 $790.51 170
$1,050,000 $1,020,000 05-09-2022 2501 A11070430 2 / 2 1,265 ft2 $806.32 299
$899,000 $850,000 05-02-2022 2510 A11171952 2 / 2 1,208 ft2 $703.64 55
$1,000,000 $1,000,000 04-15-2022 Undisclosed A11136120 2 / 2 1,265 ft2 $790.51 124
$1,240,000 $1,200,000 04-14-2022 3611 A11150174 2 / 2 1,265 ft2 $948.62 84
$1,050,000 $900,000 04-13-2022 1407 A11164730 2 / 2 1,244 ft2 $723.47 51
$1,030,000 $805,464 04-07-2022 1001 A11146959 2 / 2 1,254 ft2 $642.32 84
$899,000 $810,000 03-04-2022 1907 A10754342 2 / 2 1,244 ft2 $651.13 877
$935,000 $920,000 02-24-2022 2512 A11125506 2 / 2 1,265 ft2 $727.27 101
$839,000 $839,000 02-10-2022 4010 A10894062 2 / 2 1,219 ft2 $688.27 575
$1,050,000 $1,000,000 02-10-2022 3111 A11102355 2 / 2 1,265 ft2 $790.51 141
3 Bedroom Condos In Reach at Brickell City Centre - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,470,000 $1,450,000 10-16-2024 3004 A11530288 3 / 3 1,660 ft2 $873.49 246
$2,900,000 $2,575,000 07-22-2024 3711 A11573359 3 / 4 2,526 ft2 $1019.4 92
$1,799,000 $1,750,000 07-09-2024 3603 A11231770 3 / 3 2,083 ft2 $840.13 733
$1,550,000 $1,500,000 05-03-2024 4104 A11504035 3 / 3 1,677 ft2 $894.45 129
$1,495,000 $1,470,000 04-01-2024 1704 A11543287 3 / 3 1,641 ft2 $895.8 31
$1,688,000 $1,688,000 03-01-2024 2703 A11307666 3 / 3 1,891 ft2 $892.65 462
$1,799,900 $1,700,000 11-13-2023 2503 A11466310 3 / 3 1,891 ft2 $899 36
$1,699,000 $1,690,000 10-19-2023 1403 A11356755 3 / 3 1,856 ft2 $910.56 219
$1,395,000 $1,300,000 05-11-2023 2004 A11179870 3 / 3 1,641 ft2 $792.2 414
$1,800,000 $1,800,000 11-30-2022 3103 A11307632 3 / 3 1,891 ft2 $951.88 5
$1,300,000 $1,330,000 09-28-2022 1204 A11261962 3 / 3 1,641 ft2 $810.48 36
$1,799,000 $1,700,000 09-27-2022 2603 A11216138 3 / 3 1,891 ft2 $899 110
$3,500,000 $3,200,000 07-29-2022 4111 A11174542 3 / 4 2,526 ft2 $1266.83 137
$1,550,000 $1,520,000 05-24-2022 1603 A11148905 3 / 3 1,856 ft2 $818.97 126
$3,270,000 $3,195,000 05-18-2022 3711 A11130530 3 / 4 2,799 ft2 $1141.48 167
$3,050,000 $3,050,000 05-16-2022 3911 A11160734 3 / 4 2,799 ft2 $1089.67 92
$1,340,000 $1,290,000 03-25-2022 1904 A11151067 3 / 3 1,641 ft2 $786.11 59
$1,450,000 $1,450,000 03-11-2022 2704 A11155307 3 / 3 1,793 ft2 $808.7 36
4 Bedroom Condos In Reach at Brickell City Centre - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,800,000 $5,800,000 12-19-2024 PH4303 A11711930 4 / 3 3,092 ft2 $1875.81 1
$6,300,000 $5,800,000 06-30-2022 4301 A11084389 4 / 4 4,066 ft2 $1426.46 322
$6,280,000 $6,300,000 05-11-2022 4201 A11159805 4 / 4 4,066 ft2 $1549.43 90
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT