Reach at Brickell City Centre
68 SE 6th St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2016
Stories: 43
Total Units: 390
23 Total Units For Rent
- Reach at Brickell City Centre
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $5 | $4,739 | 41 | From $4,200 |
2 Bedroom Units | 8 | $5 | $6,425 | 61 | From $6,000 |
3 Bedroom Units | 5 | $5 | $11,620 | 37 | From $8,600 |
1 Bedroom Condos In Reach at Brickell City Centre - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3106 | $4,200 | 3106 | A11774778 | 1 / 1 | 810 ft2 | $5.19 | 22 |
Details 908 | $4,300 | 908 | A11774863 | 1 / 1 | 976 ft2 | $4.41 | 22 |
Details 1405 |
$4,500
(-4.4% ) |
1405 | A11758722 | 1 / 1 | 879 ft2 | $5.12 | 47 |
Details 1008 | $4,500 | 1008 | A11779800 | 1 / 1 | 976 ft2 | $4.61 | 15 |
Details 2008 | $4,600 | 2008 | A11781110 | 1 / 1 | 1,040 ft2 | $4.42 | 14 |
Details 3308 | $4,600 | 3308 | A11774837 | 1 / 1 | 976 ft2 | $4.71 | 22 |
Details 2205 | $4,950 | 2205 | A11780447 | 1 / 1 | 879 ft2 | $5.63 | 15 |
Details 3108 | $4,950 | 3108 | A11760829 | 1 / 1 | 976 ft2 | $5.07 | 43 |
Details 3205 |
$4,999
(-10% ) |
3205 | A11732858 | 1 / 1 | 879 ft2 | $5.69 | 84 |
Details 3306 | $5,800 | 3306 | A11709023 | 1 / 1 | 810 ft2 | $7.16 | 123 |
2 Bedroom Condos In Reach at Brickell City Centre - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2211 | $6,000 | 2211 | A11744271 | 2 / 2 | 1,265 ft2 | $4.74 | 70 |
Details 1111 | $6,000 | 1111 | A11764805 | 2 / 2 | 1,265 ft2 | $4.74 | 34 |
Details 3010 | $6,250 | 3010 | A11737574 | 2 / 2 | 1,208 ft2 | $5.17 | 78 |
Details 3312 | $6,250 | 3312 | A11779205 | 2 / 2 | 1,265 ft2 | $4.94 | 16 |
Details 1402 | $6,500 | 1402 | A11741282 | 2 / 2 | 1,265 ft2 | $5.14 | 70 |
Details 2007 | $6,500 | 2007 | A11748889 | 2 / 2 | 1,244 ft2 | $5.23 | 62 |
Details 712 | $6,900 | 712 | A11753555 | 2 / 2 | 1,265 ft2 | $5.45 | 55 |
Details 1109 |
$7,000
(-7.1% ) |
1109 | A11720962 | 2 / 2 | 1,370 ft2 | $5.11 | 104 |
3 Bedroom Condos In Reach at Brickell City Centre - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1403 | $8,600 | 1403 | A11767792 | 3 / 3 | 1,856 ft2 | $4.63 | 34 |
Details 2003 | $10,000 | 2003 | A11759225 | 3 / 3 | 1,856 ft2 | $5.39 | 44 |
Details 1003 | $10,250 | 1003 | A11756968 | 3 / 3 | 1,856 ft2 | $5.52 | 50 |
Details 1603 |
$10,250
(-2.4% ) |
1603 | A11755920 | 3 / 3 | 1,856 ft2 | $5.52 | 50 |
Details 3911 | $19,000 | 3911 | A11780638 | 3 / 4 | 2,526 ft2 | $7.52 | 6 |